{{ $t('shop.all.spaetbestellservice.hinweis') }}
Dimensions W x L x H | 42.2 mm x 125.8 mm x 76.5 mm |
Pitch dimension [mm] | 18,9 |
Diagnosis via LED |
Force mode, Bus error, Voltage supply electronics/sensors, Voltage supply load, System error |
Diagnosis via bus |
Under-voltage, required function not supported, Wire break, Short circuit, not ready for data exchange, Parametering error, Buffer overflow, upper limit value not held, Transmission error, lower limit value not maintained, Watchdog/IO Status |
Module parameter |
Diagnosis under-voltage, Process value display analogue modules |
Voltage supply, connection type | Multi tube holder |
Voltage supply, connection technology | Spring tension clamp |
Voltage supply, number of poles/wires | 4 |
Voltage supply, conductor cross-section [mm²] | 0.2 to 1.5 |
Voltage supply, information on conductor cross-section | 0.2 - 2.5 mm² for flexible conductor without wire end sleeve |
Permission | RCM mark |
CE certificate (see declaration of conformity) | to EU EMC directive |
Oscillation strength | Transport use test with severity level 1 to FN 942017-4 and EN 60068-2-6 |
Shock resistance | Shock test with degree of severity 1 to FN 942017-5 and EN 60068-2-27 |
Corrosion resistant class KBK | 0 - No corrosion stressing |
Bearing temperature [°C] | -20 to 70 |
Relative humidity |
95 %, Not condensing |
Protect against direct and indirect contact | Funktionskleinspannung mit sicherer Trennung (PELV) |
Protection category | IP20 |
ambient temperature [°C] | -5 to 50 |
Information about ambient temperature | -5 - 60 °C with vertical installation |
Product weight [g] | 145 |
Max. address volume outputs [Byte] | 64 |
Fastening type | With Slot rail |
Material information |
LABS containing materials included, RoHs compliant |
Housing material | PA |
Intrinsic power input operating voltage electronics/sensors | Type 75 mA |
Nominal operating voltage DC electronics / sensor [V] | 24 |
Permitted voltage oscillations electronics/sensors | ± 25 % |
Max. address volume inputs [Byte] | 64 |
Power blackout bridging [ms] | 20 |
Configuration support | GSD file |
Max. number of modules | 10 |
System parameter |
Force mode, Diagnosis memory, Failsafe reaction, System start |
Operating element | DIL switch |
Max. power supply [A] | 8 |
Voltage supply, function | Electronics and sensors |
Information about outputs |
62 Byte mit E/A-Diagnose-Interface, 64 Byte ohne Diagnose, 64 Byte mit Statusbits |
Information out inputs |
62 byte with I/O diagnosis interface, 63 byte with status bits, 64 byte without diagnosis |
Fieldbus interface, galvanically separated | yes |
Fieldbus interface, transfer rate |
9.6 kbit/s, 19.2 kbit/s, 93.75 kbit/s, 187.5 kbit/s, 500 kbit/s, 1.5 Mbit/s, 3 Mbit/s, 6 Mbit/s, 12 Mbit/s |
Fieldbus interface | Profibus |
Fieldbus interface, connection type | socket / container / …. |
Fieldbus interface, connection technology | Sub-D |
Fieldbus interface, number of pins / wires | 9 |
Fieldbus interface, report | Profibus DP |
Feldbus-Schnittstelle, Max. Adressvolumen Eingänge [Byte] | 64 |
Feldbus-Schnittstelle, Max. Adressvolumen Ausgänge [Byte] | 64 |
Service interface, function | Diagnosis and parametrisation |
Service interface, connection type | socket / container / …. |
Service interface, connection technology | USB 2.0 type B mini |
Service interface, number of pins / wires | 5 |
Fieldbus interface information |
optional connection technology with accessories:, plug/socket M12x1 B-coded, 5-pin, Protection Class IP65 |
{{ $t('shop.all.gewicht') }} | 145 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 85176200 |
{{ $t('shop.all.hersteller') }} | Festo |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.